Aotearoa Home Brewing Classic
Thanks to all who participated in the Aotearoa Home Brewing Classic.
There were 163 entries judged and 291 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Hough | Original Sin | 28B: Mixed Fermentation Sour Beer | CHBA |
Champion Brewer (59 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Dan Filihiahekava | 3 | 0 | 0 | 9.04 | Valley Brewer |
2nd | Craig Boon | 1 | 2 | 1 | 8.05 | Christchurch Homebrewers Association |
3rd | Robert Hough | 2 | 0 | 0 | 6.04 | CHBA |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Colin Garland | Son Of Coco | 2A: International Pale Lager | |
2nd | Craig Boon | Fizzy Yellow | 2A: International Pale Lager | Christchurch Homebrewers Association |
3rd | Marvin Mandewirth | La Miguel | 1B: American Lager |
Table 2: Pilsner (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Boon | Potentially Pils? | 5D: German Pils | Christchurch Homebrewers Association |
2nd | Colin Garland | Brains, Muscle & Good Luck | 3B: Czech Premium Pale Lager | |
3rd | Paul Ngamanu | Nine Pilsner | 5D: German Pils |
Table 3: Amber Lager (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Louis Nortje | Smokin' Shot | 6B: Rauchbier | |
2nd | Craig Boon | Mein Märzen | 6A: Märzen | Christchurch Homebrewers Association |
3rd | Robert Aylward | Not A Sausage | 7A: Vienna Lager |
Table 4: Dark Lager (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Kitto | Dunklebock 2 | 2C: International Dark Lager | |
2nd | Dan Hags | The League Ein-Stein | 8A: Munich Dunkel | |
3rd | Craig Boon | Dapper Dark | 8B: Schwarzbier | Christchurch Homebrewers Association |
Table 5: Bock (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Kitto | Dunklebock | 6C: Dunkels Bock | |
2nd | Gavon Rowe | Troubled Soul | 9B: Eisbock | |
3rd | Louis Nortje | Twin Goats | 9A: Doppelbock |
Table 6: Pale Ale (28 entries)
Table 7: IPA (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Batten | Otter West | 12C: English IPA | Hawkes Bay Amateur Winemakers & Brewers Club |
2nd | Timothy Howard | Graysons Hazy | 21C: Hazy IPA | |
3rd | Colin Brown | The Dougness | 21B2: Black IPA |
Table 8: Amber Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Roger Keys | Noreast Bitter | 11C: Strong Bitter | |
2nd | Trent Mankelow | Let The Sunshine In | 24C: Bière de Garde | South Coast Brew Club |
3rd | Kerry Nitz | Nitz #37 | 24C: Bière de Garde |
Table 10: Porter (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Hough | The Midnight Man | 9C: Baltic Porter | CHBA |
2nd | Roger Keys | Railway Porter | 13C: English Porter | |
3rd | Kerry Nitz | Nitz #35 | 9C: Baltic Porter |
Table 11: Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richie Lewis | Oblivion | 20C: Imperial Stout | |
2nd | George Davidson | Knights Of The Round Table | 20C: Imperial Stout | |
3rd | Chris Grubb | Mother's Milk Stout | 16A: Sweet Stout |
Table 12: Strong Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Filihiahekava | Cockblocker | 17D: English Barley Wine | Valley Brewer |
2nd | Trent Mankelow | Jericho | 17D: English Barley Wine | South Coast Brew Club |
3rd | Kim Bergerson | Old Crusty | 17B: Old Ale |
Table 13: Wheat Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Max Hale | Hefeweizen | 10A: Weissbier | |
2nd | Scott Benjamin | Gummo | 10B: Dunkels Weissbier | Manawatu Area Society Of Homebrewers |
3rd | Fagin Butters | Easy Dunkles | 10B: Dunkels Weissbier |
Table 14: Sour Ale (1 entry)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Filihiahekava | Spontaneous Ferment 2021 | 23B: Flanders Red Ale | Valley Brewer |