Aotearoa Home Brewing Classic
Thanks to all who participated in the Aotearoa Home Brewing Classic.
Past Winners
View past winners:
There were 136 entries judged and 319 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Filihiahekava | Trouble On My Bock | 9A: Doppelbock | Valley Brewer |
Champion Brewer (46 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | Colin Garland | 1 | 2 | 1 | 8.04 | |
| 2000 2nd | Dan Filihiahekava | 2 | 0 | 1 | 7.04 | Valley Brewer |
| 3000 3rd | Mort Piripi | 2 | 0 | 0 | 6.04 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Pale Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Colin Garland | Son of Coco | 2A: International Pale Lager | |
| 2nd | Sam Grant | Nami | 2A: International Pale Lager | |
| 3rd | Brendon Powell | Percloni | 2A: International Pale Lager |
Pilsner (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Hags | Czech Mate! | 3B: Czech Premium Pale Lager | |
| 2nd | Colin Garland | Brains, Muscle & Good Luck | 3B: Czech Premium Pale Lager | |
| 3rd | Simon Withington | Fritz | 5D: German Pils | Valley Brewers |
Amber Lager (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Benjamin | Simply A-Marzen | 6A: Märzen | Manawatu Area Society Of Homebrewers |
| 2nd | Duncan Bayne | My Marzen | 6A: Märzen | Brewtopians |
| 3rd | Colin Garland | Walked In Cold Air | 7A: Vienna Lager |
Dark Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Richie Lewis | Zoe | 3D: Czech Dark Lager | |
| 2nd | Colin Garland | Serenity Revisited | 8B: Schwarzbier | |
| 3rd | Sam Grant | Black Lantern | 8B: Schwarzbier |
Bock (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Filihiahekava | Trouble On My Bock | 9A: Doppelbock | Valley Brewer |
| 2nd | Jim Batten | Hoozbock | 4C: Helles Bock | Hawkes Bay Amateur Winemakers & Brewers Club |
| 3rd | Jim Batten | Cousin Billy | 9A: Doppelbock | Hawkes Bay Amateur Winemakers & Brewers Club |
Pale Ale (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Filihiahekava | Street Cred | 25B: Saison | Valley Brewer |
| 2nd | Cory Kilcullen | Flight of the Pilsnerds | LSX5: New Zealand Pilsner | CHBA |
| 3rd | Kim Bergerson | Pear-Licious | 25B: Saison |
IPA (28 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Ngamanu | Passionate Haze | 21C: Hazy IPA | |
| 2nd | Scott Benjamin | 1868 | 12C: English IPA | Manawatu Area Society Of Homebrewers |
| 3rd | Cory Kilcullen | Radiored | 21B4: Red IPA | CHBA |
Amber Ale (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Darren Auto Anniss | Wailander | 14C: Scottish Export | |
| 2nd | Roger Keys | Brisbane Road Sb | 11C: Strong Bitter | |
| 3rd | Richie Lewis | The Queen's Tantrum | 11C: Strong Bitter |
Brown Ale (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Keith Lantsbury | 337 Brown Ale | 13B: British Brown Ale | |
| 2nd | Roger Keys | Chestnut Tree Brown Ale | 13B: British Brown Ale | |
| 3rd | Matthew Binnie | Brown Ale | 13B: British Brown Ale |
Porter (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Louis Nortje | Deported Porter | 20A: American Porter | |
| 2nd | Mike Malanchak | The Badger's Porter | 13C: English Porter | |
| 3rd | Chris Hayes | Peppermint Porter V1.1 | 13C: English Porter |
Stout (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Grubb | Right Nipple | 16A: Sweet Stout | |
| 2nd | Darren Auto Anniss | Imperial Stout | 20C: Imperial Stout | |
| 3rd | Dan Filihiahekava | Hidden Agenda | 20C: Imperial Stout | Valley Brewer |
Strong Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jem Howden | Tripel Vision | 26C: Belgian Tripel | CHBA |
| 2nd | Alistair Graham | Old Greg | 17B: Old Ale | |
| 3rd | Trent Mankelow | Panic Room | 17B: Old Ale | South Coast Brew Club |
Wheat Beer (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mort Piripi Co-Brewer: Susan Piripi | Neis Weiss Baby | 10C: Weizenbock | |
| 2nd | MacLean Fraser | Gueuzer the Destroyer | 23E: Gueuze | |
| 3rd | Dan Rabarts Co-Brewer: Ian Freer Ewan Gould | Old Heffes Die Hard | 10A: Weissbier |
Sour Ale (1 entry)
There are no winning entries at this table.
Speciality Beer (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Mort Piripi Co-Brewer: Susan Piripi | Eis Weiss Baby | 34A: Commercial Specialty Beer | |
| 2nd | Alistair Graham | Bumblebee Day Nursery | 28A: Brett Beer | |
| 3rd | Matt Gilbert | Enter the Abyss | 34C: Experimental Beer | Valley Brewers |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Coordinators
