Aotearoa Home Brewing Classic
Thanks to all who participated in the Aotearoa Home Brewing Classic.
Past Winners
View past winners:
There were 120 entries judged and 344 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Vaughan Hider | May the Schwarz be with you | 8B: Schwarzbier | Christchurch Home Brew Association |
Champion Brewer (48 Participating Brewers)
| Place | Brewer | 1st | 2nd | 3rd | Score | Club |
|---|---|---|---|---|---|---|
| 1000 1st | Dan Filihiahekava | 2 | 1 | 0 | 8.04 | Valley Brewer |
| 2000 2nd | Roger Keys | 1 | 1 | 1 | 6.04 | |
| 3000 3rd | Cam Hall | 1 | 1 | 0 | 5.04 | Poribrewer |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Pale Lager (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Simon Withington | God Save the Queen | 2A: International Pale Lager | Valley Brewers |
| 2nd | Simon Withington | Bud on steroids | 1B: American Lager | Valley Brewers |
| 3rd | Keith Lantsbury | 382 Lager | 2A: International Pale Lager |
Pilsner (3 entries)
There are no winning entries at this table.
Amber Lager (2 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Colin Garland | Jousting Stix | 3C: Czech Amber Lager |
Dark Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Vaughan Hider | May the Schwarz be with you | 8B: Schwarzbier | Christchurch Home Brew Association |
| 2nd | Dan Filihiahekava | Lies , illusions and fetishes | 8B: Schwarzbier | Valley Brewer |
| 3rd | Duncan McQueen | crusty | 8A: Munich Dunkel |
Bock (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Filihiahekava | Insufficient Funds | 9A: Doppelbock | Valley Brewer |
| 2nd | Darren Auto Anniss | Doppelbock | 9A: Doppelbock | |
| 3rd | Ian Kitto | Dunklebock Tropical fusion | 6C: Dunkels Bock |
Pale Ale (21 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jem Howden | Belgian Pale Ale | 24B: Belgian Pale Ale | CHBA |
| 2nd | Vaughan Hider | Cerveza Rubia | 25A: Belgian Blond Ale | Christchurch Home Brew Association |
| 3rd | Miro Anderson | Hefty Hop Pale | 18B: American Pale Ale |
IPA (17 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Cam Hall | Juicebox | 21C: Hazy IPA | Poribrewer |
| 2nd | Mary Talbot | Rye IPA | 21B5: Rye IPA | |
| 3rd | Dave Burroughs | gunslinger IPA | 21A: American IPA |
Amber Ale (13 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Sean Kokich | 443 scottish heavy | 14B: Scottish Heavy | |
| 2nd | Roger Keys | COULTON BITTER | 11C: Strong Bitter | |
| 3rd | Matthew Paterson | Dubbel Days | 26B: Belgian Dubbel | Valley Brewers |
Brown Ale (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kim Bergerson | Cowboy Sam | 19C: American Brown Ale | |
| 2nd | Cliff Renner | Brittania | 13A: Dark Mild | |
| 3rd | Keith Lantsbury | 384 Brown Ale | 13B: British Brown Ale |
Porter (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Roger Keys | COAL PORTER | 13C: English Porter | |
| 2nd | Dan Rabarts Co-Brewer: Ian Freer Ewan Gould | For Whom the Bean Tolls | 20A: American Porter | |
| 3rd | Shane Spencer | Porters Pass | 13C: English Porter |
Stout (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Van Kerkhoff | Unbroken | 20C: Imperial Stout | |
| 2nd | Darren Auto Anniss | Russian Imperial Stout | 20C: Imperial Stout | |
| 3rd | Roger Keys | DARK MATTER | 15B: Irish Stout |
Strong Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dan Filihiahekava | Cockblocker | 17D: English Barley Wine | Valley Brewer |
| 2nd | Mikey Newlands | Renegades of Monk | 26D: Belgian Dark Strong Ale | |
| 3rd | Robert Manktelow | Plan B | 17B: Old Ale | Brutopians |
Wheat Beer (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Duncan Bayne | GrowzisKia | 27A5: Piwo Grodziskie | Brewtopians |
| 2nd | Sean Heffernan | Cherry Lambic | 23F: Fruit Lambic | Auckland Guild Of Winemakers |
Speciality Beer (19 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matt Clark | Big Scotch Ale | 33B: Specialty Wood-Aged Beer | |
| 2nd | Cam Hall | Left in the dark | 34B: Mixed-Style Beer | Poribrewer |
| 3rd | Trent Mankelow | Ashes to Ashes | 30B: Autumn Seasonal Beer | South Coast Brew Club |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Coordinators
