Thanks to all who participated in the Aotearoa Home Brewing Classic.
There were 190 entries judged and 215 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Marvin Mandewirth Co-Brewer: Jakob Kelly | Limitless "Charlie Brown Likes Chocolate" | 13B: British Brown Ale | |
Winning Entries
Table 1: Pale Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Meyburg | El Gringo | 2A: International Pale Lager | |
2nd | Marcus Downs | Dr Faustus | 4A: Munich Helles | |
3rd | Tim Wood | Charlies Czech Pilsner | 3A: Czech Pale Lager | Christchurch Home Brew Club |
Table 2: Pilsner (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Reid | Summer Vibes | 5D: German Pils | Auckland Guild Of Winemakers |
2nd | Scott Benjamin | Scott Benjamin | 5D: German Pils | Manawatu Area Society Of Homebrewers |
3rd | Kerry Nitz | Nitz#11 | 3B: Czech Premium Pale Lager | |
Table 3: Amber Lager (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Blair Mathews | Blairs Amber | 2B: International Amber Lager | |
2nd | Sam Grant | Burn Stone | 6A: Märzen | |
3rd | Paul Ngamanu | Ah Vienna | 7A: Vienna Lager | |
Table 4: Dark Lager (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colin Garland | Serenity Revisited | 8B: Schwarzbier | |
2nd | Ian Kitto | Pizza Boy Dark Lager | 2C: International Dark Lager | |
3rd | Dan Filihiahekava | Dunkel Marty | 8A: Munich Dunkel | Brùtopians |
Table 5: Bock (1 entry)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gavon Rowe | Liquid Suffering | 9B: Eisbock | |
Table 6: Pale Ale (32 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Ritchie | Twilight Apa | 18B: American Pale Ale | |
2nd | Dan Filihiahekava | Neala | 25B: Saison | Brùtopians |
3rd | George Davidson | The Falling Duck | 25A: Belgian Blond Ale | |
Table 7: IPA (40 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Craig Herron | Biden My Time | 21A: American IPA | |
2nd | Mark Carter | Fresh Hop Vintage IPA | 12C: English IPA | |
3rd | Mark Meyburg | Flash Flood In the Tropics | 21C: Hazy IPA | |
Table 8: Amber Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Trent Mankelow | Let the Sunshine In | 24C: Bière de Garde | |
2nd | Ryan Parker | Alestorm | 14B: Scottish Heavy | |
3rd | Roger Keys | Bitter Harvest | 11C: Strong Bitter | |
Table 9: Brown Ale (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Marvin Mandewirth Co-Brewer: Jakob Kelly | Limitless "Charlie Brown Likes Chocolate" | 13B: British Brown Ale | |
2nd | Kim Bergerson | Cowboy Sam | 19C: American Brown Ale | |
3rd | James Ivey | Nectlevel | 19C: American Brown Ale | Brewtopians |
Table 10: Porter (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Roger Keys | Adaires Tipple | 13C: English Porter | |
2nd | William Reid | Midnight Train | 13C: English Porter | Auckland Guild Of Winemakers |
3rd | Kurt Wilson | Black Benny | 13C: English Porter | |
Table 11: Stout (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Meyburg | Thanks Daisy | 16A: Sweet Stout | |
2nd | Darren Auto Anniss | Russian Imperial Stout | 20C: Imperial Stout | |
3rd | Gavon Rowe | Black Rainbow | 20C: Imperial Stout | |
Table 12: Strong Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Thomson | The Tongan Jandal | 25C: Belgian Golden Strong Ale | |
2nd | Trent Mankelow | Blacklight Shine | 26D: Belgian Dark Strong Ale | |
3rd | William Reid | Tripel the Fun | 26C: Belgian Tripel | Auckland Guild Of Winemakers |
Table 13: Wheat Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Loader | Kriek | 23F: Fruit Lambic | |
2nd | James Ivey | Krieky | 23F: Fruit Lambic | Brewtopians |
3rd | MacLean Fraser | Biden My Time American Wild Hop Wheat Beer | 1D: American Wheat Beer | Brutopians |
Table 14: Sour Ale (1 entry)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ian Niehorster | +me Spede | 23C: Oud Bruin | |
Table 15: Speciality Beer (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sam Ward | Breakfast Stout | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Robert Hough | Blowing Raspberries | 29A: Fruit Beer | CHBA |
3rd | Karl Safi | Peachy | 28B: Mixed Fermentation Sour Beer | Hamilton Brewers Association |