Thanks to all who participated in the Aotearoa Home Brewing Classic.
There were 191 entries judged and 258 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Louis Nortje | Louis Nortje | 5D: German Pils | |
Winning Entries
Table 1: Pale Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colin Garland | Son Of Coco | 2A: International Pale Lager | |
2nd | Chris Hanlon | Sulky Boar Lager | 1B: American Lager | |
3rd | Mark Carter | What The Helles? | 4A: Munich Helles | |
Table 2: Pilsner (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Louis Nortje | Louis Nortje | 5D: German Pils | |
2nd | Matthew Hopping | She Got Saaz | 3B: Czech Premium Pale Lager | Other |
3rd | Luke Adams | Two-Tone Pils | 3B: Czech Premium Pale Lager | |
HM | Jared Reeves | German Lager | 5D: German Pils | |
Table 3: Amber Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Benjamin | Omaha | 6A: Märzen | Manawatu Area Society Of Homebrewers |
2nd | Marvin Mandewirth Co-Brewer: Jacob Kelly | Walk In The Park | 2B: International Amber Lager | |
3rd | James Ivey | Kromlov5 | 3C: Czech Amber Lager | Brewtopians |
Table 4: Dark Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Colin Garland | Serenity Revisited | 8B: Schwarzbier | |
2nd | William Reid | Dark Side Of The Moon | 3D: Czech Dark Lager | Auckland Guild Of Winemakers |
3rd | Ian Kitto | Pizza Boy Dark Lager | 2C: International Dark Lager | |
Table 5: Bock (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gavon Rowe | Cold Capitulation | 9B: Eisbock | |
2nd | William Reid | Dopplebock | 9A: Doppelbock | Auckland Guild Of Winemakers |
3rd | Karl Safi | Double Down | 9A: Doppelbock | Hamilton Brewers Association |
Table 6: Pale Ale (31 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Filihiahekava | Shaitana | 25B: Saison | Valley Brewer |
2nd | Paul Ngamanu | Agent Miller | 25B: Saison | |
3rd | Timothy Howard | Motueka Magic | LSX5: New Zealand Pilsner | |
Table 7: IPA (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Cory Kilcullen | Ryde | 21B5: Rye IPA | CHBA |
2nd | Simon Withington | Rip The Hazy | 12C: English IPA | |
3rd | William Reid | Hazy Days | 21C: Hazy IPA | Auckland Guild Of Winemakers |
Table 8: Amber Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Wood | Belgian Brown | 26B: Belgian Dubbel | Christchurch Home Brew Club |
2nd | Ian Niehorster | Bdg | 24C: Bière de Garde | |
3rd | Jon Meyer | Cor Blimey! | 11C: Strong Bitter | |
Table 9: Brown Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Meyburg | The Brown Texan | 19C: American Brown Ale | |
2nd | Matt Van Kerkhoff | Marathon Middy | 13A: Dark Mild | |
3rd | Marvin Mandewirth Co-Brewer: Jacob Kelly | Big Black Concoction | 13B: British Brown Ale | |
Table 10: Porter (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kerry Nitz | Nitz #18 | 9C: Baltic Porter | |
2nd | Robert Manktelow | Oh, Mr! | 13C: English Porter | Brewtopians |
3rd | Louis Nortje | Louis | 13C: English Porter | |
Table 11: Stout (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gavon Rowe | Unholy Alliance | 20C: Imperial Stout | |
2nd | Steve Wilkinson | Kawatiri Stout | 16D: Foreign Extra Stout | |
3rd | Glen Ashworth | The Roman Black Imperial Stout | 20C: Imperial Stout | |
Table 12: Strong Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Trent Mankelow Co-Brewer: Gavin Griffiths | Better Days | 17D: English Barley Wine | South Coast Brew Club |
2nd | Trent Mankelow Co-Brewer: Daniel Bridges | Panic Room | 17B: Old Ale | South Coast Brew Club |
3rd | Tim Wood | Belgian Tripel | 26C: Belgian Tripel | Christchurch Home Brew Club |
Table 13: Wheat Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Ivey | #4-Fej | 23F: Fruit Lambic | Brewtopians |
2nd | Barbara Ingendae | Cloudy Magic | 10A: Weissbier | |
3rd | Scott Benjamin | Otakou | 24A: Witbier | Manawatu Area Society Of Homebrewers |
Table 14: Sour Ale (1 entry)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan Filihiahekava | Vincent | 23B: Flanders Red Ale | Valley Brewer |
Table 15: Speciality Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Heffernan | Black Betty | 28B: Mixed Fermentation Sour Beer | Auckland Guild Of Winemakers |
2nd | Karl Safi | Peachy | 29C: Specialty Fruit Beer | Hamilton Brewers Association |
3rd | Dan Filihiahekava | Sinead | 28B: Mixed Fermentation Sour Beer | Valley Brewer |